Business Performance

Overseas Business Contract:

 Export:

 

 No

Name

Contract Type

Weight

Date

1 MV Ping An Song Mill-Sclae 27000 2014
2 MV Hong Xun Mill-Sclae 34000 2014
3 MV LE LI Mill-Sclae 30000 2015
4 MV JIN DA Mill-Sclae 32000 2015
5 KSL DANYANG Mill-Sclae 38000 2015
6 KSL ANYANG Mill-Sclae 39000 2015
7 MV HONG HARVEST Mill-Sclae 39000 2015

 

Domestic Contracts;

Table Of Domestic  Agreements/Contracts

No

Company Name Domestic Agreements/Contracts Contract Type Contract No. Weight(T) Started

Completed

1 SARMAD SHAMIM MSC Cast iron 48216890 12,500 30/01/2015 01/08/2015
2 SARMAD SHAMIM Mobarakeh Steel Company Iron scrap-HMS 48206673 7,200 15/04/2004 27/05/2005
3 SARMAD SHAMIM MSC Aluminium ingots monitoring 48199455   23/08/2005 04/01/2007
4 SARMAD SHAMIM MSC Cast iron 48229000 10,000 26/01/2006 22/06/2006
5 SARMAD SHAMIM MSC Cast iron 48248759 12,500 24/06/2007 08/08/2007
6 SARMAD SHAMIM MSC Cast iron 48216890 12,500 25/06/2007 09/08/2007
7 SARMAD SHAMIM MSC Bauxite 4826837 1,000 10/08/2008 28/11/2008
8 SARMAD SHAMIM MSC Cast iron 48257343 20,000 04/02/2008 03/02/2009
9 SARMAD SHAMIM MSC Cast iron 48274245 10,000 09/02/2009 10/02/2010
10 SARMAD SHAMIM MSC Firebrick 48276888 35,000 23/11/2013 5 Year
11 SARMAD SHAMIM MSC Refractory and steel scrap 48285189 10,000 23/11/2010 11/11/2011
12 SARMAD SHAMIM MSC Bauxite 48317817 810 04/11/2012 30/01/2013
13 SARMAD SHAMIM MSC Bauxite 48327956 1,158 04/05/2013 24/05/2014
14 SARMAD SHAMIM MSC Bauxite 48347949 14,000 32/11/2013 5 Year
15 SARMAD SHAMIM MSC Iron and Steel Slag 92870087 15,000 20/02/2014 29/2/2015
16 SARMAD SHAMIM MSC Steel Slag Recycling
93870059 35,000 06/09/2014 02/05/2015
17 SARMAD SHAMIM MSC-SABA FOULAD Calcium Aluminate 48382561 3,400 30/11/2015 03/07/2015
18 SARMAD SHAMIM SABA FOULAD Mill-Scle 948550053 150,000 23/11/2015 15/03/2015
19 SARMAD SHAMIM MSC Mill-Scle 948650054 350,000 23/11/2015 20/03/2017
20 SARMAD SHAMIM ESCO Steel Slag Recycling 130722 5,250 18/02/2006 18/02/2007
21 SARMAD SHAMIM ESCO Steel Slag Recycling 50300 2,500 15/08/2006 17/11/2006
22 SARMAD SHAMIM ESCO Steel Slag Recycling 78317 6,875 18/10/2006 15/01/2007
23 SARMAD SHAMIM ESCO Steel Slag Recycling 133879 3,500 12/02/2007 12/05/2007
24 SARMAD SHAMIM ESCO Iron and Steel Slag 134081 4,500 12/02/2007 13/07/2007
25 SARMAD SHAMIM ESCO Steel Slag Recycling 51212 3,500 13/05/2007 18//8/2007
26 SARMAD SHAMIM ESCO Iron Scrap-HMS 71247 12,500 06/09/2007 28/02/2008
27 SARMAD SHAMIM ESCO Steel Slag Recycling 92671 5,000 20/05/2007 18/02/2008
28 SARMAD SHAMIM ESCO Iron and Steel Slag 80437 4,500 07/06/2007 25/03/2008
29 SARMAD SHAMIM ESCO Steel Slag Recycling 87120120 2,500 02/11/2008 24/01/2009
30 SARMAD SHAMIM ESCO Iron and Steel Slag ,Slag-Pit 87120251 8,000 08/02/2009 07/07/2009
31 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 88120188 8,000 17/02/2010 10/04/2010
32 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 89120134 3,000 25/11/2010 07/12/2010
33 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 89120201 8,750 25/11/2010 03/07/2011
34 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 90120260 10,000 1390/10/10 1391/6/26
35 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 917082 C1 5,000 01/11/2011 30/12/2014
36 SARMAD SHAMIM ESCO Slag-Pit ,Cast Iron 9204574C1 6,250 23/08/2013 28/03/2014
37 SARMAD SHAMIM ESFAHAN TOOMA Firebrick-Alumina,Manganise,Chammotte,Bauxite 93/T/2571 1,000 26/05/2015 27/07/2015
38 SARMAD SHAMIM ESFAHAN TOOMA Firebrick-Alumina,Manganise,Chammotte,Bauxite 92/T/2378 500 27/05/2015 28/08/2015
39 SARMAD SHAMIM ESFAHAN TOOMA Sponge Iron 2378/92/ت 10,000 25/01/2015 11/07/2015
40 SARMAD SHAMIM DELIJAN CEMENT Waste Refactory Brick K/D/94/11933 1,500 30/11/2015 12/12/2015
41 SARMAD SHAMIM FARS CEMENT Firebrick 1430 400 13/12/2015 15/01/2016
42 SARMAD SHAMIM SEPAHAN CEMENT HR Supply 1320/106   06/05/2006 27/12/2007
43 SARMAD SHAMIM SEPAHAN CEMENT HR Supply 1320/5426   29/12/2007 29/12/2008
44 SARMAD SHAMIM SEPAHAN CEMENT HR Supply 2-89/277   01/01/2010 28/12/2010
45 SARMAD SHAMIM SEPAHAN CEMENT HR Supply 2-90/491   01/01/2010 29/2/2010
46 SARMAD SHAMIM SEPAHAN CEMENT Firebrick 2-92/3403 2,000 06/05/2013 17/07/2013
47 SARMAD SHAMIM CMNJ Cast iron 93/4121/110 5,000 07/11/2014 19/11/2014
48 SARMAD SHAMIM PARS REFACTORIES Firebrick-Alumina,Manganise 87/12595 1500+200 04/12/2008 27/06/2009
49 SARMAD SHAMIM ESFST Sponge Iron 89046 10,000 02/10/2014 27/12/2014
50 SARMAD SHAMIM ESFST Iron and Steel Slag ,Slag-Pit 243/k /91 1000+1500 13/02/2013 16/08/2013
51 SARMAD SHAMIM ESFST Firebrick-Slag 94/01 1000+2000+500 13/10/2015 24/06/2016
52 SARMAD SHAMIM IASCO Steel Slag Recycling 92110015 15,000 08/01/2014 24/07/2014
53 SARMAD SHAMIM IASCO Steel Slag Recycling 94110002 1,800 06/07/2014 05/08/2016
54 SARMAD SHAMIM IASCO Steel Slag Recycling 94110004 5,000 06/07/2015 05/06/2016
55 SARMAD SHAMIM MEIBOD STEEL Waste Refactory Brick 183/9 1,200 20/1/216 24/05/2016
56 SARMAD SHAMIM MEIBOD STEEL Steel Slag Recycling 447/87 500 06/05/2008 08/07/2008
57 SARMAD SHAMIM MEIBOD STEEL Steel Slag Recycling GH/87/199 10,000 29/07/2008 21/12/2008
58 SARMAD SHAMIM MEIBOD STEEL Steel Slag Recycling 445/87 840 06/05/2007 24/06/2007
59 SARMAD SHAMIM SFZ Steel Slag Recycling 200-138336 3,000 05/12/2009 11/02/2010
60 SARMAD SHAMIM SFZ Cast Iron – Furnace Slag B/994/88 10,000 10/06/2009 25/05/2010
61 SARMAD SHAMIM MEIBOD STEEL Cast iron D/89/477 2,000 14/03/2011 15/06/2011
62 SARMAD SHAMIM SFZ Steel Slag Recycling 200-18830 10,000 09/10/2011 22/04/2012